| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1493 |
Name | CTLA4 |
Synonymous | CD|CD152|CELIAC3|CTLA-4|GRD4|GSE|ICOS|IDDM12;cytotoxic T-lymphocyte-associated protein 4;CTLA4;cytotoxic T-lymphocyte-associated protein 4 |
Definition | CD152 isoform|celiac disease 3|cytotoxic T lymphocyte associated antigen 4 short spliced form|cytotoxic T-lymphocyte antigen 4|cytotoxic T-lymphocyte protein 4|cytotoxic T-lymphocyte-associated antigen 4|cytotoxic T-lymphocyte-associated serine esterase-4 |
Position | 2q33 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CTLA4(h) --> CTLA-4(h) (expression). | CTLA4(h) --> CTLA-4(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 113 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 201 | Phosphotyrosine (JAK2;TXK) | 10842319;9813138 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 204439254 - 204441254 | GoldenGate_Methylation_Cancer_Panel_I |
chr2 |
Promoter: 204439254 - 204441254 | GoldenGate_Methylation_Cancer_Panel_I |