| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 6608 |
Name | SMO |
Synonymous | FZD11|Gx|SMOH;smoothened, frizzled family receptor;SMO;smoothened, frizzled family receptor |
Definition | frizzled family member 11|protein Gx|seven transmembrane helix receptor|smoothened homolog|smoothened, seven transmembrane spanning receptor |
Position | 7q32.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SMO(h) --> SMOH(h) (expression). | SMO(h) --> SMOH(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 35 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 188 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 309 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 128614449 - 128616449 | Agilent_014791 |
chr7 |
Promoter: 128614449 - 128616449 | GoldenGate_Methylation_Cancer_Panel_I |
chr7 |
Promoter: 128614449 - 128616449 | GSE27584 |
chr7 |
Promoter: 128614449 - 128616449 | Agilent_014791_44K |