| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 4524 |
Name | MTHFR |
Synonymous | -;methylenetetrahydrofolate reductase (NAD(P)H);MTHFR;methylenetetrahydrofolate reductase (NAD(P)H) |
Definition | 5,10-methylenetetrahydrofolate reductase (NADPH)|methylenetetrahydrofolate reductase |
Position | 1p36.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | MTHFR(h) --> methylenetetrahydrofolate reductase(h) (expression). | MTHFR(h) --> methylenetetrahydrofolate reductase(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for MTHFR | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 11788202 - 11790202 | GSE27584 |
chr1 |
Promoter: 11788202 - 11790202 | PMID:11895880 |
chr1 |
Promoter: 11788202 - 11790202 | PMID:15639718 |
chr1 |
Promoter: 11788202 - 11790202 | PMID:16532039 |