| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 4524 |
Name | MTHFR |
Synonymous | -;methylenetetrahydrofolate reductase (NAD(P)H);MTHFR;methylenetetrahydrofolate reductase (NAD(P)H) |
Definition | 5,10-methylenetetrahydrofolate reductase (NADPH)|methylenetetrahydrofolate reductase |
Position | 1p36.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |