| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 4299 |
Name | AFF1 |
Synonymous | AF4|MLLT2|PBM1;AF4/FMR2 family, member 1;AFF1;AF4/FMR2 family, member 1 |
Definition | AF4/FMR2 family member 1|ALL1-fused gene from chromosome 4 protein|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 2|pre-B-cell monocytic leukemia partner 1|protein AF-4|proto-oncogene AF4 |
Position | 4q21 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | AFF1(h) --> AF4(h) (expression). | AFF1(h) --> AF4(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 588 | Phosphoserine. | Swiss-Prot 53.0 | 766 | Phosphothreonine. | Swiss-Prot 53.0 | 766 | Phosphothreonine | 15302935 | Phospho.ELM 6.0 | 588 | Phosphoserine | 15302935 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr4 |
Promoter: 88145664 - 88147664 | Agilent_014791 |
chr4 |
Promoter: 88145664 - 88147664 | GSE27584 |