| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2175 |
Name | FANCA |
Synonymous | FA|FA-H|FA1|FAA|FACA|FAH|FANCH;Fanconi anemia, complementation group A;FANCA;Fanconi anemia, complementation group A |
Definition | Fanconi anemia group A protein|Fanconi anemia, complementation group H|Fanconi anemia, type 1 |
Position | 16q24.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | FANCA(h) --> FANCA(h) (expression). | FANCA(h) + FANCG(h) <==> FANCA(h):FANCG(h) (binding) | FANCA(h) --> FANCA(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 88410066 - 88412066 | Agilent_014791 |
chr16 |
Promoter: 88410066 - 88412066 | GoldenGate_Methylation_Cancer_Panel_I |
chr16 |
Promoter: 88410066 - 88412066 | GoldenGate_Methylation_Cancer_Panel_I |
chr16 |
Promoter: 88410066 - 88412066 | GSE27584 |
chr16 |
Promoter: 88410066 - 88412066 | GSE27584 |
chr16 |
Promoter: 88410066 - 88412066 | Agilent_014791_44K |
chr16 |
Promoter: 88410066 - 88412066 | Agilent_014791 |