| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2067 |
Name | ERCC1 |
Synonymous | COFS4|RAD10|UV20;excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence);ERCC1;excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence) |
Definition | DNA excision repair protein ERCC-1 |
Position | 19q13.32 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ERCC1(h) --> ERCC-1(h) (expression). | ERCC-1(h) + ubl7(h) <==> ERCC-1(h):ubl7(h) (binding) | ERCC1(h) --> ERCC-1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ERCC1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr19 |
Promoter: 50618517 - 50620517 | Agilent_014791 |
chr19 |
Promoter: 50618142 - 50620142 | Agilent_014791 |
chr19 |
Promoter: 50618517 - 50620517 | GoldenGate_Methylation_Cancer_Panel_I |
chr19 |
Promoter: 50618142 - 50620142 | GoldenGate_Methylation_Cancer_Panel_I |
chr19 |
Promoter: 50618142 - 50620142 | GSE27584 |
chr19 |
Promoter: 50618517 - 50620517 | GSE27584 |
chr19 |
Promoter: 50618517 - 50620517 | Agilent_014791_44K |