| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1001 |
Name | CDH3 |
Synonymous | CDHP|HJMD|PCAD;cadherin 3, type 1, P-cadherin (placental);CDH3;cadherin 3, type 1, P-cadherin (placental) |
Definition | cadherin-3|calcium-dependent adhesion protein, placental |
Position | 16q22.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CDH3(h) --> P-cadherin(h) (expression). | CDH3(h) --> P-cadherin(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 200 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 566 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 67234777 - 67236777 | Agilent_014791 |
chr16 |
Promoter: 67234777 - 67236777 | GoldenGate_Methylation_Cancer_Panel_I |
chr16 |
Promoter: 67234777 - 67236777 | GSE27584 |
chr16 |
Promoter: 67234777 - 67236777 | Agilent_014791_44K |
chr16 |
Promoter: 67234777 - 67236777 | PMID:16494996 |
chr16 |
Promoter: 67234777 - 67236777 | PMID:16115928 |