| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5604 |
Name | MAP2K1 |
Synonymous | mitogen-activated protein kinase kinase 1;MAP2K1;mitogen-activated protein kinase kinase 1 |
Definition | ERK activator kinase 1|MAPK/ERK kinase 1|MAPKK 1|MEK 1|dual specificity mitogen-activated protein kinase kinase 1|protein kinase, mitogen-activated, kinase 1 (MAP kinase kinase 1) |
Position | 15q22.1-q22.33 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |