| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5595 |
Name | MAPK3 |
Synonymous | mitogen-activated protein kinase 3;MAPK3;mitogen-activated protein kinase 3 |
Definition | MAP kinase isoform p44|MAPK 1|extracellular signal-regulated kinase 1|extracellular signal-related kinase 1|insulin-stimulated MAP2 kinase|microtubule-associated protein 2 kinase |
Position | 16p11.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |