| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4214 |
Name | MAP3K1 |
Synonymous | mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase;MAP3K1;mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase |
Definition | MAP/ERK kinase kinase 1|MAPK/ERK kinase kinase 1|MEK kinase 1|mitogen-activated protein kinase kinase kinase 1 |
Position | 5q11.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |