| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5335 |
Name | PLCG1 |
Synonymous | phospholipase C, gamma 1;PLCG1;phospholipase C, gamma 1 |
Definition | 1-phosphatidyl-D-myo-inositol-4,5-bisphosphate|1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1|1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma 1|1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-1|PLC-148|PL |
Position | 20q12-q13.1 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |