| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4296 |
Name | MAP3K11 |
Synonymous | mitogen-activated protein kinase kinase kinase 11;MAP3K11;mitogen-activated protein kinase kinase kinase 11 |
Definition | SH3 domain-containing proline-rich kinase|mixed lineage kinase 3|protein-tyrosine kinase PTK1|src-homology 3 domain-containing proline-rich kinase |
Position | 11q13.1-q13.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |