| General information | Literature | Expression | Regulation | Mutation | Interaction |
Basic Information | |
|---|---|
Gene ID | 5595 |
Name | MAPK3 |
Synonymous | ERK-1|ERK1|ERT2|HS44KDAP|HUMKER1A|P44ERK1|P44MAPK|PRKM3|p44-ERK1|p44-MAPK;mitogen-activated protein kinase 3;MAPK3;mitogen-activated protein kinase 3 |
Definition | MAP kinase 1|MAP kinase 3|MAP kinase isoform p44|MAPK 1|extracellular signal-regulated kinase 1|extracellular signal-related kinase 1|insulin-stimulated MAP2 kinase|microtubule-associated protein 2 kinase|mitogen-activated protein kinase 1 |
Position | 16p11.2 |
Gene type | protein-coding |
Cancer type | Abstract |
There is no record for MAPK3 |