| General information | Literature | Expression | Regulation | Mutation | Interaction |
Basic Information | |
|---|---|
Gene ID | 4948 |
Name | OCA2 |
Synonymous | BEY|BEY1|BEY2|BOCA|D15S12|EYCL|EYCL2|EYCL3|HCL3|P|PED|SHEP1;oculocutaneous albinism II;OCA2;oculocutaneous albinism II |
Definition | P protein|eye color 2 (central brown)|eye color 3 (brown)|hair color 3 (brown)|melanocyte-specific transporter protein|oculocutaneous albinism II (pink-eye dilution homolog, mouse)|pink-eyed dilution protein homolog|total brown iris pigmentation |
Position | 15q |
Gene type | protein-coding |
Cancer type | Abstract |
There is no record for OCA2 |