| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 9464 |
Name | HAND2 |
Synonymous | DHAND2|Hed|Thing2|bHLHa26|dHand;heart and neural crest derivatives expressed 2;HAND2;heart and neural crest derivatives expressed 2 |
Definition | basic helix-loop-helix transcription factor HAND2|class A basic helix-loop-helix protein 26|deciduum, heart, autonomic nervous system and neural crest derivatives-expressed protein 2|heart- and neural crest derivatives-expressed protein 2 |
Position | 4q33 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HAND2(h) --> HAND2(h) (expression). | HAND2(h) --> HAND2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for HAND2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr4 |
Promoter: 174687453 - 174689453 | Agilent_014791 |
chr4 |
Promoter: 174687453 - 174689453 | GSE27584 |