| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 9275 |
Name | BCL7B |
Synonymous | -;B-cell CLL/lymphoma 7B;BCL7B;B-cell CLL/lymphoma 7B |
Definition | B-cell CLL/lymphoma 7 protein family member B |
Position | 7q11.23 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | BCL7B(h) --> BCL7B(h) (expression). | BCL7B(h) --> BCL7B(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 118 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 122 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 114 | Phosphoserine | 17081983 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 72609460 - 72611460 | Agilent_014791 |
chr7 |
Promoter: 72609460 - 72611460 | GSE27584 |
chr7 |
Promoter: 72609460 - 72611460 | Agilent_014791_44K |