| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 9074 |
Name | CLDN6 |
Synonymous | -;claudin 6;CLDN6;claudin 6 |
Definition | claudin-6|skullin |
Position | 16p13.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CLDN6(h) --> Claudin-6(h) (expression). | CLDN6(h) --> Claudin-6(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for CLDN6 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 3007663 - 3009663 | GSE27584 |
chr16 |
Promoter: 3007663 - 3009663 | Agilent_014791_44K |