| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 885 |
Name | CCK |
Synonymous | -;cholecystokinin;CCK;cholecystokinin |
Definition | - |
Position | 3p22-p21.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CCK(h) --> Cholecystokinin(h) (expression). | CCK(h) --> Cholecystokinin(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 97 | Sulfotyrosine. | Swiss-Prot 53.0 | 103 | Phenylalanine amide (G-104 provides amidegroup). | Swiss-Prot 53.0 | 111 | Sulfotyrosine (By similarity). | Swiss-Prot 53.0 | 113 | Sulfotyrosine (By similarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr3 |
Promoter: 42280899 - 42282899 | Agilent_014791 |
chr3 |
Promoter: 42280899 - 42282899 | GSE27584 |