| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 859 |
Name | CAV3 |
Synonymous | LGMD1C|LQT9|VIP-21|VIP21;caveolin 3;CAV3;caveolin 3 |
Definition | M-caveolin|caveolin-3 |
Position | 3p25 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CAV3(h) --> Caveolin-3(h) (expression). | CAV3(h) --> Caveolin-3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for CAV3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr3 |
Promoter: 8748996 - 8750996 | GSE27584 |
chr3 |
Promoter: 8748996 - 8750996 | GSE27584 |