| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 80196 |
Name | RNF34 |
Synonymous | CARP-1|CARP1|RFI|RIF|RIFF|hRFI;ring finger protein 34;RNF34;ring finger protein 34 |
Definition | E3 ubiquitin-protein ligase RNF34|FYVE-RING finger protein MOMO|RING finger protein RIFF|caspase regulator CARP1|caspases-8 and -10-associated RING finger protein 1|human RING finger homologous to inhibitor of apoptosis protein |
Position | 12q24.31 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | RNF34(h) --> RIFF(h) (expression). | RNF34(h) --> RIFF(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 256 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr12 |
Promoter: 120320785 - 120322785 | Agilent_014791 |
chr12 |
Promoter: 120320785 - 120322785 | GSE27584 |
chr12 |
Promoter: 120320785 - 120322785 | GSE27584 |
chr12 |
Promoter: 120320785 - 120322785 | Agilent_014791_44K |