| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7517 |
Name | XRCC3 |
Synonymous | CMM6;X-ray repair complementing defective repair in Chinese hamster cells 3;XRCC3;X-ray repair complementing defective repair in Chinese hamster cells 3 |
Definition | DNA repair protein XRCC3|X-ray repair cross-complementing protein 3 |
Position | 14q32.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | XRCC3(h) --> XRCC3(h) (expression). | XRCC3(h) --> XRCC3(h) (expression). | brca1(h) --> XRCC3(h) (increase of abundance) |
|---|
Post Translational Modification [Top] | |||
There is no record for XRCC3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr14 |
Promoter: 103251049 - 103253049 | GSE27584 |
chr14 |
Promoter: 103251049 - 103253049 | Agilent_014791_44K |
chr14 |
Promoter: 103251049 - 103253049 | Agilent_014791 |