| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7386 |
Name | UQCRFS1 |
Synonymous | RIP1|RIS1|RISP|UQCR5;ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1;UQCRFS1;ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 |
Definition | Rieske iron-sulfur protein|complex III subunit 5|cytochrome b-c1 complex subunit 5|cytochrome b-c1 complex subunit Rieske, mitochondrial|ubiquinol-cytochrome c reductase iron-sulfur subunit |
Position | 19q12 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | UQCRFS1(h) --> ubiquinol-cytochrome c reductase iron-sulfur subunit, mitochondrial(h) (expression). | UQCRFS1(h) --> ubiquinol-cytochrome c reductase iron-sulfur subunit, mitochondrial(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for UQCRFS1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr19 |
Promoter: 34395454 - 34397454 | Agilent_014791 |
chr19 |
Promoter: 34395454 - 34397454 | GSE27584 |
chr19 |
Promoter: 34395454 - 34397454 | Agilent_014791_44K |