| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7307 |
Name | U2AF1 |
Synonymous | FP793|RN|RNU2AF1|U2AF35|U2AFBP;U2 small nuclear RNA auxiliary factor 1;U2AF1;U2 small nuclear RNA auxiliary factor 1 |
Definition | U2 small nuclear RNA auxillary factor 1|U2 small nuclear ribonucleoprotein auxillary factor, 35-KD subunit|U2 snRNP auxiliary factor small subunit|U2(RNU2) small nuclear RNA auxiliary factor binding protein|splicing factor U2AF 35 kDa subunit|splicing fac |
Position | 21q22.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | U2AF1(h) + U2AF2(h) <==> U2AF1(h):U2AF2(h) (binding) | U2AF1(h) --> U2AF1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 2 | N-acetylalanine. | Swiss-Prot 53.0 | 195 | Phosphoserine. | Swiss-Prot 53.0 | 197 | Phosphoserine. | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr21 |
Promoter: 43400257 - 43402257 | Agilent_014791 |
chr21 |
Promoter: 43400257 - 43402257 | GSE27584 |
chr21 |
Promoter: 43400257 - 43402257 | GSE27584 |
chr21 |
Promoter: 43400257 - 43402257 | GSE27584 |
chr21 |
Promoter: 43400257 - 43402257 | Agilent_014791_44K |