| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 714 |
Name | C1QC |
Synonymous | C1Q-C|C1QG;complement component 1, q subcomponent, C chain;C1QC;complement component 1, q subcomponent, C chain |
Definition | complement C1q subcomponent subunit C|complement component 1, q subcomponent, gamma polypeptide |
Position | 1p36.11 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | C1QC(h) --> C1QC(h) (expression). | C1QC(h) --> C1QC(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 36 | 4-hydroxyproline. | Swiss-Prot 53.0 | 39 | 4-hydroxyproline. | Swiss-Prot 53.0 | 42 | 4-hydroxyproline. | Swiss-Prot 53.0 | 45 | 4-hydroxyproline. | Swiss-Prot 53.0 | 54 | 4-hydroxyproline. | Swiss-Prot 53.0 | 57 | 5-hydroxylysine. | Swiss-Prot 53.0 | 63 | 4-hydroxyproline. | Swiss-Prot 53.0 | 75 | 5-hydroxylysine. | Swiss-Prot 53.0 | 75 | O-linked (Gal...). | Swiss-Prot 53.0 | 81 | 4-hydroxyproline. | Swiss-Prot 53.0 | 93 | 4-hydroxyproline. | Swiss-Prot 53.0 | 96 | 4-hydroxyproline. | Swiss-Prot 53.0 | 99 | 4-hydroxyproline. | Swiss-Prot 53.0 | 105 | 4-hydroxyproline. | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 22841234 - 22843234 | IlluminaMethylation27 |
chr1 |
Promoter: 22841234 - 22843234 | GSE27584 |