| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7086 |
Name | TKT |
Synonymous | TK|TKT1;transketolase;TKT;transketolase |
Definition | - |
Position | 3p14.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TKT(h) --> transketolase(h) (expression). | TKT(h) --> transketolase(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 232 | N6-acetyllysine. | Swiss-Prot 53.0 | 275 | Phosphotyrosine. | Swiss-Prot 53.0 | 287 | Phosphothreonine. | Swiss-Prot 53.0 | 287 | Phosphothreonine | 15302935 | Phospho.ELM 6.0 | 275 | Phosphotyrosine | 15592455 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr3 |
Promoter: 53264498 - 53266498 | Agilent_014791 |
chr3 |
Promoter: 53264498 - 53266498 | GSE27584 |
chr3 |
Promoter: 53264498 - 53266498 | Agilent_014791_44K |