| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 6742 |
Name | SSBP1 |
Synonymous | Mt-SSB|SOSS-B1|SSBP|mtSSB;single-stranded DNA binding protein 1;SSBP1;single-stranded DNA binding protein 1 |
Definition | PWP1-interacting protein 17|single-stranded DNA-binding protein, mitochondrial |
Position | 7q34 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SSBP1(h) --> ssbp1(h) (expression). | SSBP1(h) --> ssbp1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 36 | O-linked | Walsh, K., Titani, K., Takio, K., Kumar, S., Hayes, R., andPetra, P. (1986) Biochemistry, 25, 7584-7590. Medline: 87101042; | OGlycBase6.0 | 380 | N-liked | Walsh, K., Titani, K., Takio, K., Kumar, S., Hayes, R., andPetra, P. (1986) Biochemistry, 25, 7584-7590. Medline: 87101042; | OGlycBase6.0 | 396 | N-liked | Walsh, K., Titani, K., Takio, K., Kumar, S., Hayes, R., andPetra, P. (1986) Biochemistry, 25, 7584-7590. Medline: 87101042; | OGlycBase6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 141083145 - 141085145 | GSE27584 |
chr7 |
Promoter: 141083145 - 141085145 | Agilent_014791_44K |