| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 6392 |
Name | SDHD |
Synonymous | CBT1|PGL|PGL1|SDH4;succinate dehydrogenase complex, subunit D, integral membrane protein;SDHD;succinate dehydrogenase complex, subunit D, integral membrane protein |
Definition | CII-4|QPs3|cybS|succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial|succinate dehydrogenase complex subunit D|succinate dehydrogenase ubiquinone cytochrome B small subunit|succinate-ubiquinone oxidoreductase cytochrome b small s |
Position | 11q23 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SDHD(h) --> succinate dehydrogenase (ubiquinone) cytochrome b small subunit, mitochondrial(h) (expression). | SDHD(h) --> succinate dehydrogenase (ubiquinone) cytochrome b small subunit, mitochondrial(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for SDHD | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 111461332 - 111463332 | GSE27584 |
chr11 |
Promoter: 111461332 - 111463332 | Agilent_014791_44K |
chr11 |
Promoter: 111461332 - 111463332 | E-GEOD-20553 |