| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 6391 |
Name | SDHC |
Synonymous | CYB560|CYBL|PGL3|QPS1|SDH3;succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa;SDHC;succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa |
Definition | QPs-1|cytochrome B large subunit of complex II|integral membrane protein CII-3|integral membrane protein CII-3b|succinate dehydrogenase complex subunit C|succinate dehydrogenase cytochrome b560 subunit, mitochondrial|succinate-ubiquinone oxidoreducatase c |
Position | 1q23.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SDHC(h) --> succinate dehydrogenase cytochrome b560 subunit, mitochondrial(h) (expression). | SDHC(h) --> succinate dehydrogenase cytochrome b560 subunit, mitochondrial(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for SDHC | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 159549290 - 159551290 | GSE27584 |
chr1 |
Promoter: 159549290 - 159551290 | GSE27584 |
chr1 |
Promoter: 159549290 - 159551290 | GSE27584 |
chr1 |
Promoter: 159549290 - 159551290 | GSE27584 |
chr1 |
Promoter: 159549290 - 159551290 | E-GEOD-20553 |
chr1 |
Promoter: 159549290 - 159551290 | E-GEOD-20553 |
chr1 |
Promoter: 159549290 - 159551290 | E-GEOD-20553 |
chr1 |
Promoter: 159549290 - 159551290 | E-GEOD-20553 |