| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 558 |
Name | AXL |
Synonymous | JTK11|UFO;AXL receptor tyrosine kinase;AXL;AXL receptor tyrosine kinase |
Definition | AXL oncogene|AXL transforming sequence/gene|oncogene AXL|tyrosine-protein kinase receptor UFO |
Position | 19q13.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | AXL(h) --> AXL(h) (expression). | AXL(h) --> AXL(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 36 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 150 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 191 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 332 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 338 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 394 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 696 | Phosphotyrosine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 | 814 | Phosphotyrosine (Axl) | 9178760 | Phospho.ELM 6.0 | 859 | Phosphotyrosine (Axl) | 9178760 | Phospho.ELM 6.0 | 772 | Phosphotyrosine (Axl) | 9178760 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr19 |
Promoter: 46415163 - 46417163 | GoldenGate_Methylation_Cancer_Panel_I |
chr19 |
Promoter: 46415163 - 46417163 | GoldenGate_Methylation_Cancer_Panel_I |
chr19 |
Promoter: 46415163 - 46417163 | GSE27584 |
chr19 |
Promoter: 46415163 - 46417163 | GSE27584 |