| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 55775 |
Name | TDP1 |
Synonymous | -;tyrosyl-DNA phosphodiesterase 1;TDP1;tyrosyl-DNA phosphodiesterase 1 |
Definition | tyr-DNA phosphodiesterase 1 |
Position | 14q32.11 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TDP1(h) --> TDP1(h) (expression). | TDP1(h) --> TDP1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 11 | Phosphothreonine. | Swiss-Prot 53.0 | 13 | Phosphoserine. | Swiss-Prot 53.0 | 14 | Phosphoserine. | Swiss-Prot 53.0 | 15 | Phosphoserine. | Swiss-Prot 53.0 | 11 | Phosphothreonine | 17081983 | Phospho.ELM 6.0 | 13 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 14 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 15 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 90 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 91 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 92 | Phosphoserine | 17081983 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr14 |
Promoter: 89490499 - 89492499 | GSE27584 |
chr14 |
Promoter: 89490499 - 89492499 | GSE27584 |
chr14 |
Promoter: 89490499 - 89492499 | Agilent_014791_44K |