| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 55651 |
Name | NHP2 |
Synonymous | DKCB2|NHP2P|NOLA2;NHP2 ribonucleoprotein homolog (yeast);NHP2;NHP2 ribonucleoprotein homolog (yeast) |
Definition | H/ACA ribonucleoprotein complex subunit 2|NHP2-like protein|nucleolar protein family A, member 2 (H/ACA small nucleolar RNPs)|snoRNP protein NHP2 |
Position | 5q35.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | NOLA2(h) --> NHP-2(h) (expression). | NHP-2(h) --> VIT-II(c) (DNA binding). | NOLA2(h) --> NHP-2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for NHP2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr5 |
Promoter: 177513067 - 177515067 | GSE27584 |
chr5 |
Promoter: 177513067 - 177515067 | GSE27584 |
chr5 |
Promoter: 177513067 - 177515067 | Agilent_014791_44K |