| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 440 |
Name | ASNS |
Synonymous | TS11;asparagine synthetase (glutamine-hydrolyzing);ASNS;asparagine synthetase (glutamine-hydrolyzing) |
Definition | TS11 cell cycle control protein|asparagine synthetase [glutamine-hydrolyzing]|glutamine-dependent asparagine synthetase |
Position | 7q21.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ASNS(h) --> asparagine synthetase (glutamine-hydrolyzing)(h) (expression). | ASNS(h) --> asparagine synthetase (glutamine-hydrolyzing)(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ASNS | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 97338881 - 97340881 | Agilent_014791 |
chr7 |
Promoter: 97339232 - 97341232 | Agilent_014791 |
chr7 |
Promoter: 97338881 - 97340881 | GSE27584 |
chr7 |
Promoter: 97339219 - 97341219 | GSE27584 |
chr7 |
Promoter: 97339232 - 97341232 | GSE27584 |
chr7 |
Promoter: 97339219 - 97341219 | Agilent_014791_44K |