| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 4072 |
Name | EPCAM |
Synonymous | DIAR5|EGP-2|EGP314|EGP40|ESA|HNPCC8|KS1/4|KSA|M4S1|MIC18|MK-1|TACSTD1|TROP1;epithelial cell adhesion molecule;EPCAM;epithelial cell adhesion molecule |
Definition | adenocarcinoma-associated antigen|cell surface glycoprotein Trop-1|epithelial glycoprotein 314|human epithelial glycoprotein-2|major gastrointestinal tumor-associated protein GA733-2|membrane component, chromosome 4, surface marker (35kD glycoprotein)|tum |
Position | 2p21 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TACSTD1(h) --> MIC18(h) (expression). | TRADD(h) --> MIC18(h) (decrease of abundance) | TACSTD1(h) --> MIC18(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for EPCAM | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 47448471 - 47450471 | GSE27584 |
chr2 |
Promoter: 47448471 - 47450471 | Agilent_014791_44K |