| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 3418 |
Name | IDH2 |
Synonymous | D2HGA2|ICD-M|IDH|IDHM|IDP|IDPM|mNADP-IDH;isocitrate dehydrogenase 2 (NADP+), mitochondrial;IDH2;isocitrate dehydrogenase 2 (NADP+), mitochondrial |
Definition | NADP(+)-specific ICDH|isocitrate dehydrogenase [NADP], mitochondrial|oxalosuccinate decarboxylase |
Position | 15q26.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | IDH2(h) --> isocitrate dehydrogenase (NADP), mitochondrial(h) (expression). | IDH2(h) --> isocitrate dehydrogenase (NADP), mitochondrial(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 106 | N6-acetyllysine (By similarity). | Swiss-Prot 53.0 | 272 | N6-acetyllysine (By similarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr15 |
Promoter: 88446212 - 88448212 | Agilent_014791 |
chr15 |
Promoter: 88446212 - 88448212 | GSE27584 |
chr15 |
Promoter: 88446212 - 88448212 | Agilent_014791_44K |