| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 3304 |
Name | HSPA1B |
Synonymous | HSP70-1B|HSP70-2|HSPA1A;heat shock 70kDa protein 1B;HSPA1B;heat shock 70kDa protein 1B |
Definition | HSP70-1/HSP70-2|HSP70.1/HSP70.2|heat shock 70 kDa protein 1/2|heat shock 70 kDa protein 1A/1B|heat shock 70kD protein 1B |
Position | 6p21.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HSPA1B(h) --> Hsp70-1B(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for HSPA1B | |||
Methylation Profile [Top] | ||
There is no record for HSPA1B | ||