| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 3214 |
Name | HOXB4 |
Synonymous | HOX-2.6|HOX2|HOX2F;homeobox B4;HOXB4;homeobox B4 |
Definition | homeo box 2F|homeo box B4|homeobox protein Hox-2.6|homeobox protein Hox-2F|homeobox protein Hox-B4 |
Position | 17q21.32 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HOXB4(h) --> HOXB4(h) (expression). | HOXB4(h) --> HOXB4(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for HOXB4 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr17 |
Promoter: 44010242 - 44012242 | GSE27584 |
chr17 |
Promoter: 44010242 - 44012242 | Agilent_014791_44K |