| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 30012 |
Name | TLX3 |
Synonymous | HOX11L2|RNX;T-cell leukemia homeobox 3;TLX3;T-cell leukemia homeobox 3 |
Definition | T-cell leukemia homeobox protein 3|T-cell leukemia, homeobox 3|homeo box 11-like 2|homeobox protein Hox-11L2 |
Position | 5q35.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | Tlx3(h) --> HOX11L2(h) (expression). | Tlx3(h) --> HOX11L2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for TLX3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr5 |
Promoter: 170667393 - 170669393 | Agilent_014791 |
chr5 |
Promoter: 170667393 - 170669393 | GSE27584 |
chr5 |
Promoter: 170667393 - 170669393 | Agilent_014791_44K |
chr5 |
Promoter: 170667393 - 170669393 | PMID:21617853 |