| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 30010 |
Name | NXPH1 |
Synonymous | NPH1;neurexophilin 1;NXPH1;neurexophilin 1 |
Definition | neurexophilin-1 |
Position | 7p22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | NXPH1(h) --> neurexophilin1(h) (expression). | NXPH1(h) --> neurexophilin1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 23 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 68 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 93 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 146 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 156 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 162 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 8438610 - 8440610 | Agilent_014791 |
chr7 |
Promoter: 8438610 - 8440610 | GSE27584 |