| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2781 |
Name | GNAZ |
Synonymous | -;guanine nucleotide binding protein (G protein), alpha z polypeptide;GNAZ;guanine nucleotide binding protein (G protein), alpha z polypeptide |
Definition | g(x) alpha chain|guanine nucleotide-binding protein G(z) subunit alpha|gz-alpha|transducin alpha |
Position | 22q11.22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | GNAZ(h) --> G-alpha-z(h) (expression). | GNAZ(h) --> G-alpha-z(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 2 | N-myristoyl glycine (By similarity). | Swiss-Prot 53.0 | 3 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 | 179 | ADP-ribosylarginine; by cholera toxin (Bysimilarity). | Swiss-Prot 53.0 | 15 | Phosphoserine (PAK1;PKC alp) | 9166747;10531372;8429024 | Phospho.ELM 6.0 | 26 | Phosphoserine (PKC alpha;PK) | 9166747;10531372;8429024 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 21741169 - 21743169 | Agilent_014791 |
chr22 |
Promoter: 21741169 - 21743169 | GSE27584 |
chr22 |
Promoter: 21741169 - 21743169 | Agilent_014791_44K |