| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 27175 |
Name | TUBG2 |
Synonymous | -;tubulin, gamma 2;TUBG2;tubulin, gamma 2 |
Definition | gamma-2-tubulin|tubulin gamma-2 chain |
Position | 17q21 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TUBG2(h) --> gamma-tubulin2(h) (expression). | TUBG2(h) --> gamma-tubulin2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for TUBG2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr17 |
Promoter: 38063337 - 38065337 | Agilent_014791 |
chr17 |
Promoter: 38063337 - 38065337 | GSE27584 |