| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 27156 |
Name | RTDR1 |
Synonymous | -;rhabdoid tumor deletion region gene 1;RTDR1;rhabdoid tumor deletion region gene 1 |
Definition | rhabdoid tumor deletion region protein 1 |
Position | 22q11.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | RTDR1(h) --> rtdr1(h) (expression). | mu-adaptin2(h) + rtdr1(h) <==> mu-adaptin2(h):rtdr1(h) (binding) | RTDR1(h) --> rtdr1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for RTDR1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 21813741 - 21815741 | GSE27584 |
chr22 |
Promoter: 21813741 - 21815741 | Agilent_014791_44K |