| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 26053 |
Name | AUTS2 |
Synonymous | FBRSL2;autism susceptibility candidate 2;AUTS2;autism susceptibility candidate 2 |
Definition | autism susceptibility gene 2 protein|autism-related protein 1 |
Position | 7q11.22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | AUTS2(h) --> auts2(h) (expression). | AUTS2(h) --> auts2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for AUTS2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 68700755 - 68702755 | Agilent_014791 |
chr7 |
Promoter: 68700755 - 68702755 | GSE27584 |