| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 23414 |
Name | ZFPM2 |
Synonymous | DIH3|FOG2|ZNF89B|hFOG-2;zinc finger protein, multitype 2;ZFPM2;zinc finger protein, multitype 2 |
Definition | FOG-2|Friend of GATA2|friend of GATA 2|friend of GATA protein 2|transcription factor GATA4, modulator of|zinc finger protein 89B|zinc finger protein ZFPM2 |
Position | 8q23 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ZFPM2(h) --> ZFPM2-isoform1(h) (expression). | ZFPM2(h) --> ZFPM2(h) (expression). | ZFPM2(h) --> ZFPM2-isoform2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ZFPM2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr8 |
Promoter: 106398823 - 106400823 | Agilent_014791 |
chr8 |
Promoter: 106398823 - 106400823 | GSE27584 |