| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2324 |
Name | FLT4 |
Synonymous | FLT41|LMPH1A|PCL|VEGFR3;fms-related tyrosine kinase 4;FLT4;fms-related tyrosine kinase 4 |
Definition | FLT-4|VEGFR-3|fms-like tyrosine kinase 4|soluble VEGFR3 variant 1|soluble VEGFR3 variant 2|soluble VEGFR3 variant 3|tyrosine-protein kinase receptor FLT4|vascular endothelial growth factor receptor 3 |
Position | 5q35.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | VRP(h) + VEGFR-3(h) <==> VRP(h):VEGFR-3(h) (binding) | FLT4(h) --> VEGFR-3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 33 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 104 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 166 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 251 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 299 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 411 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 515 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 527 | N-linked (GlcNAc...). | Swiss-Prot 53.0 | 594 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 683 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 690 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 758 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 1068 | Phosphotyrosine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr5 |
Promoter: 180008706 - 180010706 | Agilent_014791 |
chr5 |
Promoter: 180008706 - 180010706 | GoldenGate_Methylation_Cancer_Panel_I |
chr5 |
Promoter: 180008706 - 180010706 | GoldenGate_Methylation_Cancer_Panel_I |
chr5 |
Promoter: 180008706 - 180010706 | GSE27584 |
chr5 |
Promoter: 180008706 - 180010706 | GSE27584 |
chr5 |
Promoter: 180008706 - 180010706 | Agilent_014791_44K |