| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2304 |
Name | FOXE1 |
Synonymous | FKHL15|FOXE2|HFKH4|HFKL5|TITF2|TTF-2|TTF2;forkhead box E1 (thyroid transcription factor 2);FOXE1;forkhead box E1 (thyroid transcription factor 2) |
Definition | HNF-3/fork head-like protein 5|forkhead box E2|forkhead box protein E1|forkhead box protein E2|forkhead, drosophila, homolog-like 15|forkhead-related protein FKHL15|thyroid transcription factor 2 |
Position | 9q22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | FOXE1(h) --> FOXE1(h) (expression). | FOXE1(h) --> FOXE1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for FOXE1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr9 |
Promoter: 99653858 - 99655858 | Agilent_014791 |
chr9 |
Promoter: 99653858 - 99655858 | GSE27584 |
chr9 |
Promoter: 99653858 - 99655858 | PMID:16424060 |
chr9 |
Promoter: 99653858 - 99655858 | PMID:12839967 |