| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 22931 |
Name | RAB18 |
Synonymous | RAB18LI1|WARBM3;RAB18, member RAS oncogene family;RAB18;RAB18, member RAS oncogene family |
Definition | RAB18 small GTPase|ras-related protein Rab-18 |
Position | 10p12.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | Rab18(h) --> rab18(h) (expression). | Rab18(h) --> rab18(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 203 | S-geranylgeranyl cysteine (Bysimilarity). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr10 |
Promoter: 27831755 - 27833755 | Agilent_014791 |
chr10 |
Promoter: 27831755 - 27833755 | GSE27584 |
chr10 |
Promoter: 27831755 - 27833755 | Agilent_014791_44K |