| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2249 |
Name | FGF4 |
Synonymous | HBGF-4|HST|HST-1|HSTF1|K-FGF|KFGF;fibroblast growth factor 4;FGF4;fibroblast growth factor 4 |
Definition | FGF-4|HSTF-1|fibroblast growth factor 4 splice isoform|heparin secretory transforming protein 1|heparin secretory-transforming protein 1|heparin-binding growth factor 4|human stomach cancer, transforming factor from FGF-related oncogene|kaposi sarcoma onc |
Position | 11q13.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | FGF-4(h) --/ Car(c) (transrepression) | FGF4(h) --> FGF-4(h) (expression). | FGF4(h) --> FGF-4(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for FGF4 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 69298852 - 69300852 | Agilent_014791 |
chr11 |
Promoter: 69298852 - 69300852 | GSE27584 |
chr11 |
Promoter: 69298852 - 69300852 | Agilent_014791_44K |