| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 215 |
Name | ABCD1 |
Synonymous | ABC42|ALD|ALDP|AMN;ATP-binding cassette, sub-family D (ALD), member 1;ABCD1;ATP-binding cassette, sub-family D (ALD), member 1 |
Definition | ATP-binding cassette sub-family D member 1|adrenoleukodystrophy protein |
Position | Xq28 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ABCD1(h) --> ALD(h) (expression). | ABCD1(h) --> ALD(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 214 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chrX |
Promoter: 152642030 - 152644030 | GSE27584 |
chrX |
Promoter: 152642030 - 152644030 | Agilent_014791_44K |