| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 2020 |
Name | EN2 |
Synonymous | -;engrailed homeobox 2;EN2;engrailed homeobox 2 |
Definition | engrailed homolog 2|engrailed-2|homeobox protein en-2|homeobox protein engrailed-2|hu-En-2 |
Position | 7q36 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | EN2(h) --> En-2(h) (expression). | EN2(h) --> En-2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for EN2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr7 |
Promoter: 154940676 - 154942676 | Agilent_014791 |
chr7 |
Promoter: 154940676 - 154942676 | GSE27584 |